I risultati della prima sessione di prove libere del Gran Premio del Bahrain:
| Pos | Driver | Team | Time/Retired | Gap |
| 1 | Lewis Hamilton | Mercedes | 1:37.502 | |
| 2 | Nico Rosberg | Mercedes | 1:37.733 | 0.231 |
| 3 | Fernando Alonso | Ferrari | 1:37.953 | 0.451 |
| 4 | Nico Hulkenberg | Force India-Mercedes | 1:38.122 | 0.620 |
| 5 | Jenson Button | McLaren-Mercedes | 1:38.636 | 1.134 |
| 6 | Kimi Räikkönen | Ferrari | 1:38.783 | 1.281 |
| 7 | Kevin Magnussen | McLaren-Mercedes | 1:38.949 | 1.447 |
| 8 | Daniil Kvyat | STR-Renault | 1:39.056 | 1.554 |
| 9 | Sergio Perez | Force India-Mercedes | 1:39.102 | 1.600 |
| 10 | Sebastian Vettel | Red Bull Racing-Renault | 1:39.389 | 1.887 |
| 11 | Felipe Massa | Williams-Mercedes | 1:39.533 | 2.031 |
| 12 | Jean-Eric Vergne | STR-Renault | 1:39.862 | 2.360 |
| 13 | Felipe Nasr | Williams-Mercedes | 1:40.078 | 2.576 |
| 14 | Daniel Ricciardo | Red Bull Racing-Renault | 1:40.406 | 2.904 |
| 15 | Adrian Sutil | Sauber-Ferrari | 1:40.652 | 3.150 |
| 16 | Pastor Maldonado | Lotus-Renault | 1:40.793 | 3.291 |
| 17 | Jules Bianchi | Marussia-Ferrari | 1:40.889 | 3.387 |
| 18 | Giedo van der Garde | Sauber-Ferrari | 1:40.913 | 3.411 |
| 19 | Romain Grosjean | Lotus-Renault | 1:41.036 | 3.534 |
| 20 | Max Chilton | Marussia-Ferrari | 1:41.794 | 4.292 |
| 21 | Robin Frijns | Caterham-Renault | 1:42.417 | 4.915 |
| 22 | Marcus Ericsson | Caterham-Renault | 1:42.711 | 5.209 |

Nessun commento:
Posta un commento